Handy Talky atau HT Icom Ic-V8 VHF
Specifications
General | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frequency range |
Tx 144–148MHz Rx 136–174MHz* |
||||||||||||
Mode | FM (F3E, F2D) | ||||||||||||
No. of memory channels | 107 (incl. 6 scan edges and 1 call) | ||||||||||||
Frequency stability | ±10ppm (-10°C to +60°C) | ||||||||||||
Operating temperature range | –10°C to +60°C; +14°F to +140°F | ||||||||||||
Power supply | 7.2 V DC (6.0–10.3 V DC acceptable; Icom’s battery pack only) |
||||||||||||
Current drain (at 7.2V DC) |
|
||||||||||||
Antenna connector | BNC (50Ω) | ||||||||||||
Dimensions (proj. not incl.) |
54(W)×132(H)×35(D) mm 21/8(W)×53/16(H)×13/8(D) in |
||||||||||||
Weight (approx.) | 350 g; 12.3 oz (with BP-222) |
Transmitter | |
---|---|
Output power (at 7.2 V DC) | 5.5 W (High) 0.5 W (Low) |
Spurious emissions | Less than –60 dB |
Max. frequency deviation | ±5.0 kHz |
External mic. connector | 3-conductor 2.5 (d) mm (1/10″) / 2.2 kΩ |
Receiver | |
---|---|
Receiving system | Double conversion superheterodyne |
Intermediate frequencies 1st 2nd |
21.7 MHz 450 kHz |
Sensitivity | 0.16 µV (typ.; at 12dB SINAD) |
Squelch sensitivity | 0.10 µV (typ.; at threshold) |
Selectivity | 65dB (typical) |
Intermodulation | 75dB (typical) |
Spurious and image rejection | 75dB (typical) |
Audio output power (at 7.2 V DC) |
300mW with an 8Ω load |
External speaker connector | 2-conductor 3.5 (d) mm (1/8″) / 8Ω |
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
Standard | MIL 801 C | MIL 810 D | MIL 810 E | MIL 810 F | ||||
Method | Proc. | Method | Proc. | Method | Proc. | Method | Proc. | |
Low Pressure | 500.1 | I | 500.2 | I, II | 500.3 | I, II | 500.4 | I, II |
High Temp. | 501.1 | I | 501.2 | I, II | 501.3 | I, II | 501.4 | I, II |
Low Temp. | 502.1 | I | 502.2 | I, II | 502.3 | I, II | 502.4-3 | I, II |
Temp. Shock | 503.1 | I | 503.2 | I | 503.3 | I | 503.4 | I |
Solar Radiation | 505.1 | I | 505.2 | I | 505.3 | I | 505.4 | I |
Rain | 506.1 | I, II | 506.2 | I, II | 506.3 | I, II | 506.4 | I, II |
Humidity | 507.1 | I, II | 507.2 | II, III | 507.3 | II, III | 507.4 | II, III |
Salt Fog | 509.1 | I | 509.2 | I | 509.3 | I | 509.4 | I |
Dust | 510.1 | I | 510.2 | I | 510.3 | I | 510.4 | I |
Vibration | 514.2 | VIII, X | 514.3 | I | 514.4 | I | 514.5 | I |
Shock | 516.2 | I, II, V | 516.3 | I, IV | 516.4 | I, IV | 516.5 | I, IV |
All stated specifications are subject to change without notice or obligation.
Supplied accessories
- Battery case or battery pack*
- Desktop charger*
- Antenna
- Belt clip